| CEDES Part No. | Part Name | Order Code | Additional Text |
| Safe4 | |||
| Safe4 Standard, A Cap, Resolution 14mm, Operating Range 9m, ILAS | |||
| 103 000 0001 | Safe4 / 120-14-9m / A-System | S4S-ASF2I-KF1-ACD4C | |
| 103 000 0002 | Safe4 / 240-14-9m / A-System | S4S-ASF2I-KF2-ACD4F | |
| 103 000 0003 | Safe4 / 360-14-9m / A-System | S4S-ASF2I-KF3-ACD4E | |
| 103 000 0004 | Safe4 / 480-14-9m / A-System | S4S-ASF2I-KF4-ACD49 | |
| 103 000 0005 | Safe4 / 600-14-9m / A-System | S4S-ASF2I-KF5-ACD48 | |
| 103 000 0006 | Safe4 / 720-14-9m / A-System | S4S-ASF2I-KF6-ACD4B | |
| 103 000 0007 | Safe4 / 840-14-9m / A-System | S4S-ASF2I-KF7-ACD4A | |
| 103 000 0008 | Safe4 / 960-14-9m / A-System | S4S-ASF2I-KF8-ACD45 | |
| 103 000 0009 | Safe4 / 1080-14-9m / A-System | S4S-ASF2I-KF9-ACD44 | |
| 103 000 0010 | Safe4 / 1200-14-9m / A-System | S4S-ASF2I-KF10-ACD7C | |
| 103 000 0111 | Safe4 / 1320-14-9m / A-System | S4S-ASF2I-KF11-ACD7D | |
| 103 000 0030 | Safe4 / 1440-14-9m / A-System | S4S-ASF2I-KF12-ACD7E | |
| 103 000 0103 | Safe4 / 1560-14-9m / A-System | S4S-ASF2I-KF13-ACD7F | |
| 103 000 0108 | Safe4 / 1680-14-9m / A-System | S4S-ASF2I-KF14-ACD78 | |
| 103 000 0161 | Safe4 / 1800-14-9m / A-System | S4S-ASF2I-KF15-ACD79 | |
| 103 000 0125 | Safe4 / 1920-14-9m / A-System | S4S-ASF2I-KF16-ACD7A | |
| Safe4 Standard, A Cap, Resolution 30mm, Operating Range 6m, ILAS | |||
| 103 000 0134 | Safe4 / 480-30-6m / A-System | S4S-ASF1I-KH4-ACD44 | |
| 103 000 0097 | Safe4 / 720-30-6m / A-System | S4S-ASF1I-KH6-ACD46 | |
| 103 000 0079 | Safe4 / 840-30-6m / A-System | S4S-ASF1I-KH7-ACD47 | |
| 103 000 0110 | Safe4 / 960-30-6m / A-System | S4S-ASF1I-KH8-ACD48 | |
| 103 000 0133 | Safe4 / 1080-30-6m / A-System | S4S-ASF1I-KH9-ACD49 | |
| 103 000 0122 | Safe4 / 1200-30-6m / A-System | S4S-ASF1I-KH10-ACD71 | |
| 103 000 0167 | Safe4 / 1680-30-6m / A-System | S4S-ASF1I-KH14-ACD75 | |
| 103 000 0131 | Safe4 / 1800-30-6m / A-System | S4S-ASF1I-KH15-ACD74 | |
| Safe4 Standard, A Cap, Resolution 30mm, Operating Range 18m, ILAS | |||
| 103 000 0011 | Safe4 / 120-30-18m / A-System | S4S-ASF2I-KH1-ACD42 | |
| 103 000 0012 | Safe4 / 240-30-18m / A-System | S4S-ASF2I-KH2-ACD41 | |
| 103 000 0013 | Safe4 / 360-30-18m / A-System | S4S-ASF2I-KH3-ACD40 | |
| 103 000 0014 | Safe4 / 480-30-18m / A-System | S4S-ASF2I-KH4-ACD47 | |
| 103 000 0015 | Safe4 / 600-30-18m / A-System | S4S-ASF2I-KH5-ACD46 | |
| 103 000 0016 | Safe4 / 720-30-18m / A-System | S4S-ASF2I-KH6-ACD45 | |
| 103 000 0017 | Safe4 / 840-30-18m / A-System | S4S-ASF2I-KH7-ACD44 | |
| 103 000 0018 | Safe4 / 960-30-18m / A-System | S4S-ASF2I-KH8-ACD4B | |
| 103 000 0019 | Safe4 / 1080-30-18m / A-System | S4S-ASF2I-KH9-ACD4A | |
| 103 000 0020 | Safe4 / 1200-30-18m / A-System | S4S-ASF2I-KH10-ACD72 | |
| 103 000 0021 | Safe4 / 1320-30-18m / A-System | S4S-ASF2I-KH11-ACD73 | |
| 103 000 0022 | Safe4 / 1440-30-18m / A-System | S4S-ASF2I-KH12-ACD70 | |
| 103 000 0023 | Safe4 / 1560-30-18m / A-System | S4S-ASF2I-KH13-ACD71 | |
| 103 000 0024 | Safe4 / 1680-30-18m / A-System | S4S-ASF2I-KH14-ACD76 | |
| 103 000 0025 | Safe4 / 1800-30-18m / A-System | S4S-ASF2I-KH15-ACD77 | |
| 103 000 0031 | Safe4 / 1920-30-18m / A-System | S4S-ASF2I-KH16-ACD74 | |
| 103 000 0026 | Safe4 / 2040-30-18m / A-System | S4S-ASF2I-KH17-ACD75 | |
| Safe4 Standard, A Cap, Resolution 30mm, Operating Range 30m, ILAS | |||
| 103 000 0172 | Safe4 / 120-30-30m / A-System | S4S-ASF3I-KH1-ACD43 | |
| 103 000 0174 | Safe4 / 360-30-30m / A-System | S4S-ASF3I-KH3-ACD41 | |
| 103 000 0061 | Safe4 / 480-30-30m / A-System | S4S-ASF3I-KH4-ACD46 | |
| 103 000 0176 | Safe4 / 600-30-30m / A-System | S4S-ASF3I-KH5-ACD47 | |
| 103 000 0169 | Safe4 / 720-30-30m / A-System | S4S-ASF3I-KH6-ACD44 | |
| 103 000 0142 | Safe4 / 960-30-30m / A-System | S4S-ASF3I-KH8-ACD4A | |
| 103 000 0049 | Safe4 / 1080-30-30m / A-System | S4S-ASF3I-KH9-ACD4B | |
| 103 000 0100 | Safe4 / 1200-30-30m / A-System | S4S-ASF3I-KH10-ACD73 | |
| 103 000 0173 | Safe4 / 1320-30-30m / A-System | S4S-ASF3I-KH11-ACD72 | |
| 103 000 0138 | Safe4 / 1560-30-30m / A-System | S4S-ASF3I-KH13-ACD70 | |
| 103 000 0043 | Safe4 / 1800-30-30m / A-System | S4S-ASF3I-KH15-ACD76 | |
| Safe4 Standard, A Cap, Resolution 14mm, Operating Range 9m, No ILAS | |||
| 103 000 0112 | Safe4 / 120-14-9m / NI* / A-System | S4S-ASF2N-KF1-ACD4B | *No ILAS |
| 103 000 0072 | Safe4 / 240-14-9m / NI* / A-System | S4S-ASF2N-KF2-ACD48 | *No ILAS |
| 103 000 0057 | Safe4 / 360-14-9m / NI* / A-System | S4S-ASF2N-KF3-ACD49 | *No ILAS |
| 103 000 0166 | Safe4 / 480-14-9m / NI* / A-System | S4S-ASF2N-KF4-ACD4E | *No ILAS |
| 103 000 0071 | Safe4 / 600-14-9m / NI* / A-System | S4S-ASF2N-KF5-ACD4F | *No ILAS |
| 103 000 0137 | Safe4 / 720-14-9m / NI* / A-System | S4S-ASF2N-KF6-ACD4C | *No ILAS |
| 103 000 0045 | Safe4 / 840-14-9m / NI* / A-System | S4S-ASF2N-KF7-ACD4D | *No ILAS |
| 103 000 0066 | Safe4 / 960-14-9m / NI* / A-System | S4S-ASF2N-KF8-ACD42 | *No ILAS |
| 103 000 0055 | Safe4 / 1080-14-9m / NI* / A-System | S4S-ASF2N-KF9-ACD43 | *No ILAS |
| Safe4 Standard, A Cap, Resolution 30mm, Operating Range 6m, No ILAS | |||
| 103 000 0154 | Safe4 / 360-30-6m / NI*/ A-System | S4S-ASF1N-KH3-ACD44 | *No ILAS |
| 103 000 0183 | Safe4 / 480-30-6m / NI* / A-System | S4S-ASF1N-KH4-ACD43 | *No ILAS |
| 103 000 0152 | Safe4 / 600-30-6m / NI*/ A-System | S4S-ASF1N-KH5-ACD42 | *No ILAS |
| 103 000 0156 | Safe4 / 720-30-6m / NI*/ A-System | S4S-ASF1N-KH6-ACD41 | *No ILAS |
| 103 000 0184 | Safe4 / 840-30-6m / NI* / A-System | S4S-ASF1N-KH7-ACD40 | *No ILAS |
| 103 000 0155 | Safe4 / 1200-30-6m / NI*/ A-System | S4S-ASF1N-KH10-ACD76 | *No ILAS |
| Safe4 Standard, A Cap, Resolution 30mm, Operating Range 18m, No ILAS | |||
| 103 000 0168 | Safe4 / 240-30-18m / NI*/ A-System | S4S-ASF2N-KH2-ACD46 | *No ILAS |
| 103 000 0048 | Safe4 / 360-30-18m / NI* / A-System | S4S-ASF2N-KH3-ACD47 | *No ILAS |
| 103 000 0102 | Safe4 / 600-30-18m / NI* / A-System | S4S-ASF2N-KH5-ACD41 | *No ILAS |
| 103 000 0145 | Safe4 / 840-30-18m / NI* / A-System | S4S-ASF2N-KH7-ACD43 | *No ILAS |
| 103 000 0087 | Safe4 / 960-30-18m / NI* / A-System | S4S-ASF2N-KH8-ACD4C | *No ILAS |
| 103 000 0041 | Safe4 / 1440-30-18m / NI* / A-System | S4S-ASF2N-KH12-ACD77 | *No ILAS |
| 103 000 0118 | Safe4 / 1800-30-18m / NI* / A-System | S4S-ASF2N-KH15-ACD70 | *No ILAS |
| Safe4 Standard, A Cap, Resolution 30mm, Operating Range 30m, No ILAS | |||
| 103 000 0178 | Safe4 / 120-30-30m / NI* / A-System | S4S-ASF3N-KH1-ACD44 | *No ILAS |
| Safe4 Standard, B Cap, Resolution 14mm, Operating Range 9m, ILAS | |||
| 103 000 0101 | Safe4 / 120-14-9m / B-System | S4S-BSF2I-KF1-ACD4F | |
| 103 000 0074 | Safe4 / 240-14-9m / B-System | S4S-BSF2I-KF2-ACD4C | |
| 103 000 0052 | Safe4 / 360-14-9m / B-System | S4S-BSF2I-KF3-ACD4D | |
| 103 000 0027 | Safe4 / 480-14-9m / B-System | S4S-BSF2I-KF4-ACD4A | |
| 103 000 0035 | Safe4 / 600-14-9m / B-System | S4S-BSF2I-KF5-ACD4B | |
| 103 000 0042 | Safe4 / 720-14-9m / B-System | S4S-BSF2I-KF6-ACD48 | |
| 103 000 0050 | Safe4 / 840-14-9m / B-System | S4S-BSF2I-KF7-ACD49 | |
| 103 000 0064 | Safe4 / 960-14-9m / B-System | S4S-BSF2I-KF8-ACD46 | |
| 103 000 0081 | Safe4 / 1080-14-9m / B-System | S4S-BSF2I-KF9-ACD47 | |
| 103 000 0062 | Safe4 / 1200-14-9m / B-System | S4S-BSF2I-KF10-ACD7F | |
| 103 000 0095 | Safe4 / 1320-14-9m / B-System | S4S-BSF2I-KF11-ACD7E | |
| 103 000 0078 | Safe4 / 1440-14-9m / B-System | S4S-BSF2I-KF12-ACD7D | |
| 103 000 0128 | Safe4 / 1560-14-9m / B-System | S4S-BSF2I-KF13-ACD7C | |
| 103 000 0119 | Safe4 / 1680-14-9m / B-System | S4S-BSF2I-KF14-ACD7B | |
| 103 000 0032 | Safe4 / 1920-14-9m / B-System | S4S-BSF2I-KF16-ACD79 | |
| Safe4 Standard, B Cap, Resolution 30mm, Operating Range 6m, ILAS | |||
| 103 000 0179 | Safe4 / 360-30-6m / B-System | S4S-BSF1I-KH3-ACD40 | |
| 103 000 0180 | Safe4 / 1920-30-6m / B-System | S4S-BSF1I-KH16-ACD74 | |
| Safe4 Standard, B Cap, Resolution 30mm, Operating Range 18m, ILAS | |||
| 103 000 0124 | Safe4 / 120-30-18m / B-System | S4S-BSF2I-KH1-ACD41 | |
| 103 000 0107 | Safe4 / 240-30-18m / B-System | S4S-BSF2I-KH2-ACD42 | |
| 103 000 0105 | Safe4 / 360-30-18m / B-System | S4S-BSF2I-KH3-ACD43 | |
| 103 000 0054 | Safe4 / 480-30-18m / B-System | S4S-BSF2I-KH4-ACD44 | |
| 103 000 0028 | Safe4 / 600-30-18m / B-System | S4S-BSF2I-KH5-ACD45 | |
| 103 000 0058 | Safe4 / 720-30-18m / B-System | S4S-BSF2I-KH6-ACD46 | |
| 103 000 0065 | Safe4 / 840-30-18m / B-System | S4S-BSF2I-KH7-ACD47 | |
| 103 000 0092 | Safe4 / 960-30-18m / B-System | S4S-BSF2I-KH8-ACD48 | |
| 103 000 0135 | Safe4 / 1080-30-18m / B-System | S4S-BSF2I-KH9-ACD49 | |
| 103 000 0060 | Safe4 / 1200-30-18m / B-System | S4S-BSF2I-KH10-ACD71 | |
| 103 000 0063 | Safe4 / 1320-30-18m / B-System | S4S-BSF2I-KH11-ACD70 | |
| 103 000 0093 | Safe4 / 1440-30-18m / B-System | S4S-BSF2I-KH12-ACD73 | |
| 103 000 0029 | Safe4 / 1560-30-18m / B-System | S4S-BSF2I-KH13-ACD72 | |
| 103 000 0116 | Safe4 / 1680-30-18m / B-System | S4S-BSF2I-KH14-ACD75 | |
| 103 000 0075 | Safe4 / 1800-30-18m / B-System | S4S-BSF2I-KH15-ACD74 | |
| 103 000 0185 | Safe4 / 2040-30-18m / B-System | S4S-BSF2I-KH17-ACD76 | |
| 103 000 0188 | Safe4 / 2160-30-18m / B-System | S4S-BSF2I-KH18-ACD79 | |
| Safe4 Standard, B Cap, Resolution 30mm, Operating Range 30m, ILAS | |||
| 103 000 0182 | Safe4 / 240-30-30m / B-System | S4S-BSF3I-KH2-ACD43 | |
| 103 000 0175 | Safe4 / 360-30-30m / B-System | S4S-BSF3I-KH3-ACD42 | |
| 103 000 0177 | Safe4 / 600-30-30m / B-System | S4S-BSF3I-KH5-ACD44 | |
| 103 000 0187 | Safe4 / 1560-30-30m / B-System | S4S-BSF3I-KH13-ACD73 | |
| 103 000 0181 | Safe4 / 1920-30-30m / B-System | S4S-BSF3I-KH16-ACD76 | |
| Safe4 Standard, B Cap, Resolution 14mm, Operating Range 9m, No ILAS | |||
| 103 000 0076 | Safe4 / 360-14-9m / NI*/ B-System | S4S-BSF2N-KF3-ACD4A | *No ILAS |
| 103 000 0130 | Safe4 / 480-14-9m / NI*/ B-System | S4S-BSF2N-KF4-ACD4D | *No ILAS |
| 103 000 0036 | Safe4 / 600-14-9m / NI* / B-System | S4S-BSF2N-KF5-ACD4C | *No ILAS |
| 103 000 0157 | Safe4 / 720-14-9m / NI* / B-System | S4S-BSF2N-KF6-ACD4F | *No ILAS |
| 103 000 0140 | Safe4 / 960-14-9m / NI* / B-System | S4S-BSF2N-KF8-ACD41 | *No ILAS |
| Safe4 Standard, B Cap, Resolution 30mm, Operating Range 18m, No ILAS | |||
| 103 000 0158 | Safe4 / 1320-30-18m / NI*/ B-System | S4S-BSF2N-KH11-ACD77 | *No ILAS |
| 103 000 0186 | Safe4 / 1440-30-18m / NI* / B-System | S4S-BSF2N-KH12-ACD74 | *No ILAS |
| Safe4 Perimeter | |||
| 103 002 0001 | Safe4 / 600-P2-18m / A-System | S4P-ASF2I-KH1P3H1-ACD5B | |
| 103 002 0003 | Safe4 / 840-P3-18m / A-System | S4P-ASF2I-KH1P2H1P2H1-ACD41 | |
| 103 002 0004 | Safe4 / 960-P4-18m / A-System | S4P-ASF2I-KH1P1H1P2H1P1H1-ACD5A | |
| 103 002 0002 | Safe4 / 720-P2-18m / A-System | S4P-ASF2I-KH1P4H1-ACD5C | |
| 103 002 0015 | Safe4 / 840-P3-30m / A-System | S4P-ASF3I-KH1P2H1P2H1-ACD40 | |
| 103 002 0034 | Safe4 / 600-P2-30m / A-System | S4P-ASF3I-KH1P3H1-ACD5A | |
| 103 002 0048 | Safe4 / 600-P2-18m / B-System | S4P-BSF2I-KH1P3H1-ACD58 | |
| 103 002 0021 | Safe4 / 840-P3-18m / B-System | S4P-BSF2I-KH1P2H1P2H1-ACD42 | |
| 103 002 0007 | Safe4 / 960-P4-18m / B-System | S4P-BSF2I-KH1P1H1P2H1P1H1-ACD59 | |
| 103 002 0056 | Safe4 / 600-P2-30m / B-System | S4P-BSF3I-KH1P3H1-ACD59 | |
| Safe4 Cascade | |||
| 103 001 0103 | Safe4 / Ext-120-14-9m / A-System | S4L-ASF2I-MF1-ACD55 | |
| 103 001 0114 | Safe4 / Ext-840-14-240-14-9m / A-System | S4L-ASF2I-KF7-LF2-ACD40 | |
| 103 001 0002 | Safe4 / Ext-840-14-9m / A-System | S4L-ASF2I-LF7-ACD52 | |
| 103 001 0082 | Safe4 / Ext-1080-14-360-14-9m / A-System | S4L-ASF2I-KF9-LF3-ACD4F | |
| 103 001 0012 | Safe4 / Ext-1080-14-9m / A-System | S4L-ASF2I-LF9-ACD5C | |
| 103 001 0066 | Safe4 / Ext-1560-14-360-14-9m / A-System | S4L-ASF2I-KF13-LF3-ACD74 | |
| 103 001 0160 | Safe4 / Ext-840-30-240-30-6m / A-System | S4L-ASF1I-KH7-LH2-ACD43 | Safe4-L-840-30-240-30 |
| 103 001 0217 | Safe4 / Ext-1200-30-480-30-18m / A-System | S4L-ASF1I-KH10-LH4-ACD73 | |
| 103 001 0199 | Safe4 / Ext-1560-30-1320-30-6m / A-System | S4L-ASF1I-KH13-LH11-ACD44 | |
| 103 001 0004 | Safe4 / Ext-720-30-1200-30-18m / A-System | S4L-ASF2I-KH6-LH10-ACD72 | |
| 103 001 0218 | Safe4 / Ext-720-30-240-30-18m / A-System | S4L-ASF2I-KH6-LH2-ACD41 | |
| 103 001 0017 | Safe4 / Ext-1080-30-18m / A-System | S4L-ASF2I-LH9-ACD52 | |
| 103 001 0075 | Safe4 / Ext-1440-30-600-14-9m / A-System | S4L-ASF2I-KH12-MF5-ACD7C | |
| 103 001 0213 | Safe4 / Ext-240-30-30m / A-System | S4L-ASF3I-LH2-ACD58 | |
| 103 001 0219 | Safe4 / Ext-720-30-360-30-30m / A-System | S4L-ASF3I-KH6-LH3-ACD41 | |
| 103 001 0159 | Safe4 / Ext-960-14-9m / NI* / A-System | S4L-ASF2N-MF8-ACD5B | *No ILAS |
| 103 001 0125 | Safe4 / Ext-960-14-240-30-9m / B-System | S4L-BSF2I-KF8-LH2-ACD42 | |
| 103 001 0113 | Safe4 / Ext-840-30-240-30-18m / B-System | S4L-BSF2I-KH7-LH2-ACD43 | |
| 103 001 0072 | Safe4 / Ext-1320-30-600-30-18m / B-System | S4L-BSF2I-KH11-LH5-ACD73 | |
| 103 001 0216 | Safe4 / Ext-960-30-360-30-18m / A-System | S4L-ASF2I-KH8-MH3-ACD4F | |
| 103 001 0091 | Safe4 / Ext-1200-30-840-30-18m / C-System | S4L-CSF2I-KH10-LH7-ACD71 | |
| 103 000 XXXX | Safe4 / Ext-1320-30-840-30-18m / C-System | S4L-CSF2I-KH11-LH7-ACD70 | |
| Safe2+ | |||
| Safe2 Standard, A Cap, Resolution 14mm, Operating Range 9m, ILAS | |||
| 103 003 0103 | Safe2+ / 240-14-9m / A-System | S2S-ASF2I-KF2-ACD49 | |
| 103 003 0044 | Safe2+ / 480-14-9m / A-System | S2S-ASF2I-KF4-ACD4F | |
| 103 003 0052 | Safe2+ / 600-14-9m / A-System | S2S-ASF2I-KF5-ACD4E | |
| 103 003 0070 | Safe2+ / 720-14-9m / A-System | S2S-ASF2I-KF6-ACD4D | |
| 103 003 0092 | Safe2+ / 840-14-9m / A-System | S2S-ASF2I-KF7-ACD4C | |
| 103 003 0106 | Safe2+ / 1200-14-9m / A-System | S2S-ASF2I-KF10-ACD7A | |
| Safe2 Standard, A Cap, Resolution 30mm, Operating Range 6m, ILAS | |||
| 103 003 0071 | Safe2+ / 360-30-6m / A-System | S2S-ASF1I-KH3-ACD45 | |
| 103 003 0062 | Safe2+ / 1200-30-6m / A-System | S2S-ASF1I-KH10-ACD77 | |
| 103 003 0053 | Safe2+ / 1440-30-6m / A-System | S2S-ASF1I-KH12-ACD75 | |
| Safe2 Standard, A Cap, Resolution 30mm, Operating Range 18m, ILAS | |||
| 103 003 0072 | Safe2+ / 360-30-18m / A-System | S2S-ASF2I-KH3-ACD46 | |
| 103 003 0080 | Safe2+ / 480-30-18m / A-System | S2S-ASF2I-KH4-ACD41 | |
| 103 003 0030 | Safe2+ / 600-30-18m / A-System | S2S-ASF2I-KH5-ACD40 | |
| 103 003 0048 | Safe2+ / 720-30-18m / A-System | S2S-ASF2I-KH6-ACD43 | |
| 103 003 0026 | Safe2+ / 840-30-18m / A-System | S2S-ASF2I-KH7-ACD42 | |
| 103 003 0051 | Safe2+ / 1080-30-18m / A-System | S2S-ASF2I-KH9-ACD4C | |
| 103 003 0047 | Safe2+ / 1200-30-18m / A-System | S2S-ASF2I-KH10-ACD74 | |
| 103 003 0063 | Safe2+ / 1320-30-18m / A-System | S2S-ASF2I-KH11-ACD75 | |
| 103 003 0035 | Safe2+ / 1560-30-18m / A-System | S2S-ASF2I-KH13-ACD77 | |
| 103 003 0033 | Safe2+ / 1680-30-18m / A-System | S2S-ASF2I-KH14-ACD70 | |
| 103 003 0055 | Safe2+ / 1800-30-18m / A-System | S2S-ASF2I-KH15-ACD71 | |
| Safe2 Standard, A Cap, Resolution 30mm, Operating Range 30m, ILAS | |||
| 103 003 0087 | Safe2+ / 1080-30-30m / A-System | S2S-ASF3I-KH9-ACD4D | |
| Safe2 Standard, A Cap, Resolution 14mm, Operating Range 9m, No ILAS | |||
| 103 003 0001 | Safe2+ / 120-14-9m / NI*/ A-System | S2S-ASF2N-KF1-ACD4D | *No ILAS |
| 103 003 0002 | Safe2+ / 240-14-9m / NI* / A-System | S2S-ASF2N-KF2-ACD4E | *No ILAS |
| 103 003 0003 | Safe2+ / 360-14-9m / NI* / A-System | S2S-ASF2N-KF3-ACD4F | *No ILAS |
| 103 003 0006 | Safe2+ / 720-14-9m / NI*/ A-System | S2S-ASF2N-KF6-ACD4A | *No ILAS |
| 103 003 0008 | Safe2+ / 960-14-9m / NI* / A-System | S2S-ASF2N-KF8-ACD44 | *No ILAS |
| Safe2 Standard, A Cap, Resolution 30mm, Operating Range 18m, No ILAS | |||
| 103 003 0011 | Safe2+ / 120-30-18m / NI*/ A-System | S2S-ASF2N-KH1-ACD43 | *No ILAS |
| 103 003 0012 | Safe2+ / 240-30-18m / NI* / A-System | S2S-ASF2N-KH2-ACD40 | *No ILAS |
| 103 003 0013 | Safe2+ / 360-30-18m / NI* / A-System | S2S-ASF2N-KH3-ACD41 | *No ILAS |
| 103 003 0014 | Safe2+ / 480-30-18m / NI*/ A-System | S2S-ASF2N-KH4-ACD46 | *No ILAS |
| 103 003 0016 | Safe2+ / 720-30-18m / NI*/ A-System | S2S-ASF2N-KH6-ACD44 | *No ILAS |
| 103 003 0017 | Safe2+ / 840-30-18m / NI*/ A-System | S2S-ASF2N-KH7-ACD45 | *No ILAS |
| 103 003 0018 | Safe2+ / 960-30-18m / NI*/ A-System | S2S-ASF2N-KH8-ACD4A | *No ILAS |
| 103 003 0019 | Safe2+ / 1080-30-18m / NI*/ A-System | S2S-ASF2N-KH9-ACD4B | *No ILAS |
| 103 003 0020 | Safe2+ / 1200-30-18m / NI* / System | S2S-ASF2N-KH10-ACD73 | *No ILAS |
| 103 003 0023 | Safe2+ / 1560-30-18m / NI*/ A-System | S2S-ASF2N-KH13-ACD70 | *No ILAS |
| 103 003 0025 | Safe2+ / 1800-30-18m / NI* / A-System | S2S-ASF2N-KH15-ACD76 | *No ILAS |
| Safe2 Standard, B Cap, Resolution 30mm, Operating Range 18m, ILAS | |||
| 103 003 0107 | Safe2+ / 240-30-18m / B-System | S2S-BSF2I-KH2-ACD44 | |
| 103 003 0027 | Safe2+ / 1560-30-18m / B-System | S2S-BSF2I-KH13-ACD74 | |
| Safe2 Standard, B Cap, Resolution 30mm, Operating Range 30m, ILAS | |||
| 103 003 0105 | Safe2+ / 1440-30-30m / B-System | S2S-BSF3I-KH12-ACD74 | |
| Safe2 Standard, B Cap, Resolution 14mm, Operating Range 9m, No ILAS | |||
| 103 003 0065 | Safe2+ / 600-14-9m / NI* / B-System | S2S-BSF2N-KF5-ACD4A | *No ILAS |
| Safe2 Perimeter | |||
| 103 005 0003 | Safe2+ / 960-P3-18m / NI* / A-System | S2P-ASF2N-KH1P2H1P2H1-ACD40 | |
| 103 005 0025 | Safe2+ / 960-P4-18m / A-System | S2P-ASF2I-KH1P1H1P2H1P1H1-ACD5C | |
| 103 005 0034 | Safe2+ / 600-P2-18m / A-System | S2P-ASF2I-KH1P3H1-ACD5D | |
| 103 005 0004 | Safe2+ / 960-P4-18m / NI* / A-System | S2P-ASF2N-KH1P1H1P2H1P1H1-ACD5B | *No ILAS |
| 103 005 0001 | Safe2+ / 600-P2-18m / NI* / A-System | S2P-ASF2N-KH1P3H1-ACD5A | *No ILAS |
| 103 005 0055 | Safe2+ / 600-P2-18m / NI* / B-System | S2P-BSF2N-KH1P3H1-ACD59 | *No ILAS |
| 103 005 0016 | Safe2+ / 960-P4-6m / A-System | S2P-KSF1I-KH1P1H1P2H1P1H1-ACD55 | |
| Safe2 Cascade | |||
| 103 004 0058 | Safe2+ / Ext-240-14-9m / A-System | S2L-ASF2I-NF2-ACD53 | |
| 103 004 0062 | Safe2+ / Ext-240-30-18m / System | S2L-ASF2I-LH2-ACD5F | |
| 103 004 0002 | Safe2+ / Ext-240-14-9m / NI* / A-System | S2L-ASF2N-LF2-ACD56 | *No ILAS |
| Safe400 | |||
| Safe400 Standard, Resolution 14mm, Operating Range 5m | |||
| 103 566 0167 | Safe400 / 050-14-5m / System | S400S-KSF5N-LF1-ACD41 | |
| 103 566 0158 | Safe400 / 100-14-5m / System | S400S-KSF5N-LF2-ACD42 | |
| 103 566 0029 | Safe400 / 150-14-5m / System | S400S-KSF5N-LF3-ACD43 | |
| 103 566 0014 | Safe400 / 200-14-5m / System | S400S-KSF5N-LF4-ACD44 | |
| 103 566 0152 | Safe400 / 250-14-5m / System | S400S-KSF5N-LF5-ACD45 | |
| 103 566 0129 | Safe400 / 300-14-5m / System | S400S-KSF5N-LF6-ACD46 | |
| 103 566 0089 | Safe400 / 350-14-5m / System | S400S-KSF5N-LF7-ACD47 | |
| 103 566 0037 | Safe400 / 400-14-5m / System | S400S-KSF5N-LF8-ACD48 | |
| 103 566 0149 | Safe400 / 450-14-5m / System | S400S-KSF5N-LF9-ACD49 | |
| 103 566 0090 | Safe400 / 500-14-5m / System | S400S-KSF5N-LF10-ACD71 | |
| 103 566 0131 | Safe400 / 550-14-5m / System | S400S-KSF5N-LF11-ACD70 | |
| 103 566 0109 | Safe400 / 600-14-5m / System | S400S-KSF5N-LF12-ACD73 | |
| 103 566 0141 | Safe400 / 650-14-5m / System | S400S-KSF5N-LF13-ACD72 | |
| 103 566 0108 | Safe400 / 700-14-5m / System | S400S-KSF5N-LF14-ACD75 | |
| 103 566 0130 | Safe400 / 750-14-5m / System | S400S-KSF5N-LF15-ACD74 | |
| 103 566 0124 | Safe400 / 800-14-5m / System | S400S-KSF5N-LF16-ACD77 | |
| 103 566 0043 | Safe400 / 850-14-5m / System | S400S-KSF5N-LF17-ACD76 | |
| 103 566 0093 | Safe400 / 900-14-5m / System | S400S-KSF5N-LF18-ACD79 | |
| 103 566 0178 | Safe400 / 950-14-5m / System | S400S-KSF5N-LF19-ACD78 | |
| 103 566 0031 | Safe400 / 1000-14-5m / System | S400S-KSF5N-LF20-ACD72 | |
| 103 566 0223 | Safe400 / 1050-14-5m / System | S400S-KSF5N-LF21-ACD73 | |
| 103 566 0150 | Safe400 / 1100-14-5m / System | S400S-KSF5N-LF22-ACD70 | |
| 103 566 0161 | Safe400 / 1150-14-5m / System | S400S-KSF5N-LF23-ACD71 | |
| 103 566 0170 | Safe400 / 1200-14-5m / System | S400S-KSF5N-LF24-ACD76 | |
| Safe400 Standard, Resolution 30mm, Operating Range 5m | |||
| 103 566 0222 | Safe400 / 050-30-5m / System | S400S-KSF5N-LH1-ACD4F | |
| 103 566 0071 | Safe400 / 200-30-5m / System | S400S-KSF5N-LH4-ACD4A | |
| 103 566 0179 | Safe400 / 250-30-5m / System | S400S-KSF5N-LH5-ACD4B | |
| 103 566 0172 | Safe400 / 300-30-5m / System | S400S-KSF5N-LH6-ACD48 | |
| 103 566 0180 | Safe400 / 350-30-5m / System | S400S-KSF5N-LH7-ACD49 | |
| 103 566 0181 | Safe400 / 400-30-5m / System | S400S-KSF5N-LH8-ACD46 | |
| 103 566 0182 | Safe400 / 450-30-5m / System | S400S-KSF5N-LH9-ACD47 | |
| 103 566 0143 | Safe400 / 500-30-5m / System | S400S-KSF5N-LH10-ACD7F | |
