| Title | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ACC 18 4609 | M 18 | 5 | 20-240 V AC | NO | Tubular | |
| 2 | ACC 18 4619 | M 18 | 5 | 20-240 V AC | NC | Tubular | |
| 3 | ACC 18 5609 | M 18 | 8 | 20-240 V AC | NO | Tubular | |
| 4 | ACC 18 5619 | M 18 | 8 | 20-240 V AC | NC | Tubular | |
| 5 | ACC 20 5809 | Ø 20 | 8 | 20-240 V AC | NO | Tubular | |
| 6 | ACC 20 5819 | Ø 20 | 8 | 20-240 V AC | NC | Tubular | |
| 7 | ACC 30 4609 | M 30 | 10 | 20-240 V AC | NO | Tubular | |
| 8 | ACC 30 4619 | M 30 | 10 | 20-240 V AC | NC | Tubular | |
| 9 | ACC 30 5609 | M 30 | 10 | 20-240 V AC | NO | Tubular | |
| 10 | ACC 30 5619 | M 30 | 10 | 20-240 V AC | NC | Tubular | |
| 11 | ACC 30 5809 | Ø 30 | 15 | 20-240 V AC | NO | Tubular | |
| 12 | ACC 30 5819 | Ø 30 | 15 | 20-240 V AC | NC | Tubular | |
| 13 | ACC 40 5809 | Ø 40 | 25 | 20-240 V AC | NO | Tubular | |
| 14 | ACC 40 5819 | Ø 40 | 25 | 20-240 V AC | NC | Tubular | |
| 15 | ACC 80 5809 | Ø 80 / Quader 80 | 50 | 20-240 V AC | NO | Quader | |
| 16 | ACC 80 5819 | Ø 80 / Quader 80 | 50 | 20-240 V AC | NC | Quader | |
| 17 | DCC 18 4609 | M 18 | 5 | PNP | 10-30 V DC | NO | Tubular | 
| 18 | DCC 18 4619 | M 18 | 5 | PNP | 10-30 V DC | NC | Tubular | 
| 19 | DCC 18 4629 | M 18 | 5 | PNP | 10-30 V DC | NO+NC | Tubular | 
| 20 | DCC 18 5609 | M 18 | 8 | PNP | 10-30 V DC | NO | Tubular | 
| 21 | DCC 18 5619 | M 18 | 8 | PNP | 10-30 V DC | NC | Tubular | 
| 22 | DCC 18 5629 | M 18 | 8 | PNP | 10-30 V DC | NO+NC | Tubular | 
| 23 | DCC 20 5808 | Ø 20 | 8 | NPN | 10-30 V DC | NO | Tubular | 
| 24 | DCC 20 5809 | Ø 20 | 8 | PNP | 10-30 V DC | NO | Tubular | 
| 25 | DCC 20 5818 | Ø 20 | 8 | NPN | 10-30 V DC | NC | Tubular | 
| 26 | DCC 20 5819 | Ø 20 | 8 | PNP | 10-30 V DC | NC | Tubular | 
| 27 | DCC 20 5828 | Ø 20 | 8 | NPN | 10-30 V DC | NO+NC | Tubular | 
| 28 | DCC 20 5829 | Ø 20 | 8 | PNP | 10-30 V DC | NO+NC | Tubular | 
| 29 | DCC 30 4609 | M 30 | 10 | PNP | 10-30 V DC | NO | Tubular | 
| 30 | DCC 30 4619 | M 30 | 10 | PNP | 10-30 V DC | NC | Tubular | 
| 31 | DCC 30 4629 | M 30 | 10 | PNP | 10-30 V DC | NO+NC | Tubular | 
| 32 | DCC 30 5609 | M 30 | 10 | PNP | 10-30 V DC | NO | Tubular | 
| 33 | DCC 30 5619 | M 30 | 10 | PNP | 10-30 V DC | NC | Tubular | 
| 34 | DCC 30 5629 | M 30 | 10 | PNP | 10-30 V DC | NO+NC | Tubular | 
| 35 | DCC 30 5809 | Ø 30 | 15 | PNP | 10-30 V DC | NO | Tubular | 
| 36 | DCC 30 5819 | Ø 30 | 15 | PNP | 10-30 V DC | NC | Tubular | 
| 37 | DCC 40 5808 | Ø 40 | 25 | NPN | 10-30 V DC | NO | Tubular | 
| 38 | DCC 40 5809 | Ø 40 | 25 | PNP | 10-30 V DC | NO | Tubular | 
| 39 | DCC 40 5818 | Ø 40 | 25 | NPN | 10-30 V DC | NC | Tubular | 
| 40 | DCC 40 5819 | Ø 40 | 25 | PNP | 10-30 V DC | NC | Tubular | 
| 41 | DCC 40 5828 | Ø 40 | 25 | NPN | 10-30 V DC | NO+NC | Tubular | 
| 42 | DCC 40 5829 | Ø 40 | 25 | PNP | 10-30 V DC | NO+NC | Tubular | 
| 43 | DCC 80 5808 | Ø 80 / Quader 80 | 50 | NPN | 10-30 V DC | NO | Quader | 
| 44 | DCC 80 5809 | Ø 80 / Quader 80 | 50 | PNP | 10-30 V DC | NO | Quader | 
| 45 | DCC 80 5818 | Ø 80 / Quader 80 | 50 | NPN | 10-30 V DC | NC | Quader | 
| 46 | DCC 80 5819 | Ø 80 / Quader 80 | 50 | PNP | 10-30 V DC | NC | Quader | 
| 47 | DCC 80 5828 | Ø 80 / Quader 80 | 50 | NPN | 10-30 V DC | NO+NC | Quader | 
| 48 | DCC 80 5829 | Ø 80 / Quader 80 | 50 | PNP | 10-30 V DC | NO+NC | Quader | 
| 49 | ACC 18 5819 T30 | Ø17/Ø20/Ø17 | 8 | 20-240 V AC | NC | Tubular | |
| 53 | DCC 50 5829 D / 105 | 10 | PNP | 10-30 V DC | NO+NC | 

