| Title | |||||
|---|---|---|---|---|---|
| 1 | Nosilec EASY – IN | 30 X 26 X 22 mm | |||
| 2 | S12M-5-C92 | Tubular | 1 - 300 | M12 | PNP, OC | 
| 3 | S12M-5-F-32 | Tubular | 0 - 5000 | M12 | PNP, OC | 
| 4 | S12M-5-G-02 | Tubular | 0 - 5000 | M12 | |
| 5 | S12M-5-K-92 | Tubular | 1 - 100 | M12 | PNP, OC | 
| 6 | S15-PA-2-A00-NK | Tubular | 100 - 4000 | M18 | NPN | 
| 7 | S15-PA-2-A00-PK | Tubular | 100 - 4000 | M18 | PNP | 
| 8 | S15-PA-2-B00-NK | Tubular | 100 - 3000 | M18 | NPN | 
| 9 | S15-PA-2-C10-NK | Tubular | 10 - 350 | M18 | NPN | 
| 10 | FBSS15-PA-2-C00-PK... | Tubular | 10 - 100 | M18 | PNP | 
| 11 | S15-PA-2-F00-PK | Tubular | 0 - 20000 | M18 | PNP | 
| 12 | S15-PA-2-G00-XG | Tubular | 0 - 20000 | M18 | / | 
| 13 | S15-PA-3-A00-PK | Tubular | 100 - 4000 | M18 | NPN | 
| 14 | S15-PA-3-B00-NK | Tubular | 100 - 3000 | M18 | PNP | 
| 15 | S15-PA-3-C00-NK | Tubular | 10 - 350 | M18 | NPN | 
| 16 | S15-PA-3-C10-NK | Tubular | 10 - 100 | M18 | NPN | 
| 17 | S15-PA-3-F00-NK | Tubular | 0 - 20000 | M18 | NPN | 
| 18 | S15-PA-3-F00-PK | Tubular | 0 - 20000 | M18 | PNP | 
| 19 | S15-PA-3-G00-XG | Tubular | 0 - 20000 | M18 | |
| 20 | S41-2-B-N | Quader | 100 - 2500 | 37 X 20 X 12 mm | NPN | 
| 21 | S41-2-C-N | Quader | 2 - 350 | 37 X 20 X 12 mm | NPN | 
| 22 | S41-2-C-P | Quader | 2 - 350 | 37 X 20 X 12 mm | PNP | 
| 23 | S41-2-D-P | Quader | 110 | 37 X 20 X 12 mm | PNP | 
| 24 | S41-2-F-P | Quader | 100 - 6000 | 37 X 20 X 12 | PNP, NO+NC | 
| 25 | S41-2-G | Quader | 100 - 6000 | 37 X 20 X 12 | |
| 26 | S41-2-P-P | Quader | 100 - 2500 | 37 X 20 X 12 mm | PNP | 
| 27 | S41-2-T-P | Quader | 100 - 700 | 37 X 20 X 12 mm | PNP | 
| 28 | S41-5-B-P | Quader | 100 - 2500 | 37 X 20 X 12 mm | PNP NO+NC | 
| 29 | S41-5-C-P | Quader | 2 - 350 | 37 X 20 X 12 mm | PNP | 
| 30 | S5N-MA-5-B01-PP | Tubular | 100 - 4500 | M18 | PNP | 
| 31 | S50-MA-5-C21-PP | Tubular | 0 - 400 | M18 | PNP | 
| 32 | S5N-PR-5-B01-PP | Tubular | 100 - 3000 | M18 | PNP | 
| 33 | S5-1-C30-20 | Tubular | 10 - 300 | M18 | thyristor | 
| 34 | S6-1-A6 | Quader | 36800 | 50 X 50 X 18 mm | Relay 3 A | 
| 35 | S6-1-C200 | Quader | 36800 | 50 X 50 X 18 mm | Relay 3 A | 
| 36 | S6-1-C90 | Quader | 10 - 900 | 50 X 50 X 18 mm | Relay 3 A | 
| 37 | S6-1-F20 | Quader | 0 - 20000 | 50 X 50 X 18 mm | Relay 3 A | 
| 38 | S6-1-G20 | Quader | 0 - 20000 | 50 X 50 X 18 mm | |
| 39 | S6-5-C200 | Quader | 50 to 2000 | 50 X 50 X 18 mm | NPN/PNP | 
| 40 | S6-5-M25 | Quader | 30 to 250 | 50 X 50 X 18 mm | NPN/PNP | 
| 41 | S6-5-M25-P | Quader | 30 to 250 | 50 X 50 X 18 mm | PNP | 
| 42 | S6R-5-C200-P | Quader | 50 to 2000 | 50 X 50 X 18 mm | PNP | 
| 43 | S6R-5-C90-P | Quader | 10 - 900 | 50 | PNP | 
| 49 | S8-PR-5-M01-PP | Quader | PNP | ||
| 50 | S8-PH-5-M01-PP | Quader | PNP | ||
| 51 | S15-PA-5-C11-PK | Tubular | 10 - 350 | M18 | PNP | 
| 53 | S8-PR-5-T51-PP | Quader | PNP | ||
| 54 | S100-PR-5-FG00-PK | Quader | PNP | ||
| 56 | S100-PR-5-M00-PH | Quader | PNP | ||
| 57 | S8-MR-5-F01-PP | Quader | |||
| 58 | S300-PA-2-G00-EX | Quader | |||
| 59 | S300-PA-1-F06-RX | Quader | |||
| 60 | S300-PA-2-F06-RX | Quader | |||
| 61 | S8-MR-5-G00-XG | Quader | |||
| 62 | S8-PH-5-B51-PP | Quader | PNP | ||
| 63 | S300-PA-2-B06-OC | Quader | |||
| 65 | S300-PA-1-M06-RX | Quader | |||
| 66 | S300-PA-1-C06-RX | Quader | |||
| 68 | S300-PA-2-M06-OC | Quader | |||
| 69 | S15-PA-2-C10-PK | Tubular | 10 - 350 | M18 | PNP | 
| 70 | S15-PA-3-B00-PK | Tubular | 100 - 4000 | M18 | PNP | 
| 72 | S6-5-B5 | Quader | 50 to 2000 | 50 X 50 X 18 mm | NPN/PNP | 
| 74 | S62-PA-5-M21-PP | Quader | |||
| 75 | S62-PA-5-M31-PP | Quader | |||
| 76 | FBS K-1111.C | ||||
| 79 | S15-NA-5-B00-PK | Tubular | 100 - 4000 | M18 | PNP | 
| 80 | OT 05 01 05 | Tubular | PNP | ||
| 81 | LASERSKI MERILNIK... | Quader | |||
| 83 | OTR 40104 | Tubular | PNP | ||
| 84 | OTR 401174 | Tubular | PNP | ||
| 86 | OTR 40170 | Tubular | PNP | ||
| 87 | S15-PA-5-B01-PK | Tubular | 36800 | M18 | PNP | 
| 88 | OTR 40105 | Tubular | 20 | PNP | |
| 90 | OT050104 | Tubular | PNP | ||
| 91 | OT050105 | Tubular | PNP | ||
| 92 | OT050174 | Tubular | PNP | ||
| 93 | OT050175 | Tubular | PNP | ||
| 94 | OT050100 | Tubular | PNP | ||
| 95 | OT050170 | Tubular | PNP | ||
| 96 | S50-MA-5-T01-PP | Tubular | M18 | PNP | |
| 97 | S100-PR-2-C00-PK | Quader | PNP | ||
| 101 | S50-MA-5-C21-NN | Tubular | 0 - 400 | M18 | NPN | 
| 103 | ZOOM-Z2E | Tubular | Quader | PNP | |
| 104 | TLS 250 WP+NOSILEC TLS | NPN | |||
| 105 | FC7I/0B-M304-0F | NPN/PNP | |||
| 106 | TOF/SPOT TRUCK 6m | ||||
| 107 | TOF/SPOT-S-40-T-U-Y,... | ||||
| 109 | FC5R/DN-0503-1F | NPN | |||
| 110 | LTB/0P-0K (12mm) | Tubular | M18 | PNP | |
| 111 | SAFE450L-4-0600-30E... | ||||
| 113 | ELS 300... | ||||
| 116 | S15-PA-2-C10-PK | Tubular | 10 - 350 | M18 | PNP | 

