| Title | ||||||
|---|---|---|---|---|---|---|
| 1 | NTC-10K-PVC-2m | Tubular | Ø 6 x 50mm | Two wires | 2m PVC | |
| 2 | PT1000-PVC-2m | Tubular | Ø 6 x 50mm | Two wires | 105°C | 2m PVC | 
| 3 | PT1000-SILIKON-2m | Tubular | Ø 6 x 50mm | Two wires | 180°C | 2m | 
| 4 | PT1000-STEK-VLAK-2m | Tubular | Ø 6 x 50mm | Two wires | 2m fiber | |
| 5 | PT100-PVC-2m | Tubular | Ø 6 x 50mm | Two wires | 105°C | 2m PVC | 
| 6 | PT100-SILIKON-2m | Tubular | Ø 6 x 50mm | Two wires | 180°C | 2m | 
| 7 | PT100-STEK-VLAK-2m | Tubular | Ø 6 x 50mm | Two wires | 2m fiber | |
| 12 | PT100-SIL-3m Z | Tubular | Ø 6 x 50mm | 180°C | ||
| 13 | PT100-PVC-3m | Tubular | Ø 6 x 50mm | Two wires | 105°C | 3m PVC | 
| 17 | PT1000-SIL 3m Z | Tubular | Ø 6 x 50mm | 180°C | ||
| 18 | PT1000-SILIKON-2,5m | Tubular | Ø 6 x 50mm | 180°C | ||
| 19 | PT1000-PVC-2m - Z | Tubular | Ø 6 x 50mm | 105°C | 2m | |
| 22 | NTC-10K-SILIKON-2m -Z | Tubular | Ø 6 x 50mm | 180°C | 2m | |
| 23 | PT100 ZUN | |||||
| 25 | NTC-20K-PVC-2m | Tubular | Ø 6 x 50mm | 105°C | ||
| 26 | Merilni pretvornik... | 

