| Title | ||||
|---|---|---|---|---|
| 4 | 4K 12S 0 00/FAC | Connector | Angled | |
| 5 | 4V 08 0 00,2 PVC/M | MALE | ||
| 7 | 8V 12 0 0,02 PVC/M | M12 | ||
| 8 | 4V 12 0 0,02 PVC/MB M16 | M12 | ||
| 9 | 4V 12 0 0,02 PVC/F | M12 | ||
| 10 | 4R 12 0 05 PVC/F (X) | M12 | Connector | Female | 
| 11 | 8R 12 0 02 PUR/M OPL. | M12 | Connector | MALE | 
| 12 | 4V 12 0 00/M | M12 | ||
| 13 | konenktor... | Female | ||
| 14 | 12R 08 0 02 PUR/M | M8 | Connector | MALE | 
| 16 | 440-09-4820-15-06 | Connector | Female | |
| 17 | 3 POLNI KONTAKTNI... | |||
| 18 | 5V 12 0 00/M | M12 | ||
| 19 | 694-99-0738-70-24 | Connector | Angled | |
| 21 | konektor... | Connector | Straight | |
| 22 | konektor... | Connector | Angled | |
| 23 | konektor... | Connector | ||
| 26 | konektor... | Female | ||
| 27 | 8V 12 0 0,02 PVC/M PG9 | M12 | ||
| 28 | 8V 12 0 0,02 PVC/M... | M12 | ||
| 29 | 5V 12 0 0,02 PVC/M PG9 | M12 | 

